PDA

View Full Version : EARTHQUAKES TODAY !!!


Shauny
31st December 2004, 01:05
http://www.iris.edu/seismon/

keep an eye on this, and check all the earthquakes this week...more to follow.

pic : the ones in red are severe

WATCH THIS SPACE !!!!!!

and please...do keep an eye on that link, it gives a live update every few seconds

Athers
31st December 2004, 01:18
Aren't the red ones the most recent and the big circles the BIG ones. Look at the bloody size of that one the other day.

Shauny
31st December 2004, 01:25
yea sorry, red ones are todays.

there have been 5 or 6 today all over.

i posted ages ago on here, that this was on the cards. and its gettin worse, they rekon another few soon.

Shauny
31st December 2004, 01:26
DATE LAT LON MAG DEPTH REGION
30-DEC-2004 17:58:11 12.23 92.52 5.7 30.0 ANDAMAN ISLANDS, INDIA
30-DEC-2004 17:34:44 6.74 92.89 5.5 27.9 NICOBAR ISLANDS, INDIA
30-DEC-2004 15:02:18 9.49 -74.90 4.8 50.5 NORTHERN COLOMBIA
30-DEC-2004 13:29:45 38.93 141.48 5.1 70.7 NEAR EAST COAST OF HONSHU, JAPAN
30-DEC-2004 09:40:59 38.38 135.44 4.6 361.4 SEA OF JAPAN
30-DEC-2004 06:38:20 8.98 92.31 4.9 35.3 NICOBAR ISLANDS, INDIA
30-DEC-2004 04:27:38 5.57 94.27 5.3 37.7 NORTHERN SUMATERA, INDONESIA
30-DEC-2004 01:43:05 4.22 94.25 5.1 30.0 OFF W COAST OF NORTHERN SUMATERA
30-DEC-2004 01:04:51 4.23 94.20 5.6 12.7 OFF W COAST OF NORTHERN SUMATERA
29-DEC-2004 21:12:59 5.20 94.71 5.7 25.8 NORTHERN SUMATERA, INDONESIA



todays ones

Shauny
31st December 2004, 01:26
since xmas

DATE LAT LON MAG DEPTH REGION
30-DEC-2004 17:58:11 12.23 92.52 5.7 30.0 ANDAMAN ISLANDS, INDIA
30-DEC-2004 17:34:44 6.74 92.89 5.5 27.9 NICOBAR ISLANDS, INDIA
30-DEC-2004 15:02:18 9.49 -74.90 4.8 50.5 NORTHERN COLOMBIA
30-DEC-2004 13:29:45 38.93 141.48 5.1 70.7 NEAR EAST COAST OF HONSHU, JAPAN
30-DEC-2004 09:40:59 38.38 135.44 4.6 361.4 SEA OF JAPAN
30-DEC-2004 06:38:20 8.98 92.31 4.9 35.3 NICOBAR ISLANDS, INDIA
30-DEC-2004 04:27:38 5.57 94.27 5.3 37.7 NORTHERN SUMATERA, INDONESIA
30-DEC-2004 01:43:05 4.22 94.25 5.1 30.0 OFF W COAST OF NORTHERN SUMATERA
30-DEC-2004 01:04:51 4.23 94.20 5.6 12.7 OFF W COAST OF NORTHERN SUMATERA
29-DEC-2004 21:12:59 5.20 94.71 5.7 25.8 NORTHERN SUMATERA, INDONESIA
29-DEC-2004 19:32:08 16.12 -47.20 4.8 10.0 NORTHERN MID-ATLANTIC RIDGE
29-DEC-2004 18:50:20 5.54 94.35 5.6 38.6 NORTHERN SUMATERA, INDONESIA
29-DEC-2004 13:58:52 38.51 141.91 5.0 54.8 NEAR EAST COAST OF HONSHU, JAPAN
29-DEC-2004 13:20:25 28.89 130.44 5.6 7.7 RYUKYU ISLANDS
29-DEC-2004 05:56:50 8.78 93.22 6.2 30.0 NICOBAR ISLANDS, INDIA
29-DEC-2004 01:50:53 9.08 93.86 6.1 10.0 NICOBAR ISLANDS, INDIA
29-DEC-2004 01:39:40 8.20 93.10 5.8 30.0 NICOBAR ISLANDS, INDIA
28-DEC-2004 23:07:53 6.73 92.99 5.1 30.0 NICOBAR ISLANDS, INDIA
28-DEC-2004 21:47:26 8.93 93.74 5.5 9.5 NICOBAR ISLANDS, INDIA
28-DEC-2004 21:07:36 53.33 -173.84 5.4 251.6 ANDREANOF ISLANDS, ALEUTIAN IS.
28-DEC-2004 20:34:12 37.02 28.34 4.5 10.0 TURKEY
28-DEC-2004 19:55:11 9.42 93.66 5.4 30.0 NICOBAR ISLANDS, INDIA
28-DEC-2004 17:11:14 9.91 93.76 5.5 30.0 NICOBAR ISLANDS, INDIA
28-DEC-2004 14:30:42 4.70 95.24 5.2 47.0 NORTHERN SUMATERA, INDONESIA
28-DEC-2004 14:08:43 10.39 93.02 5.3 30.0 ANDAMAN ISLANDS, INDIA
28-DEC-2004 13:46:03 5.06 96.16 5.1 30.0 NORTHERN SUMATERA, INDONESIA
28-DEC-2004 13:06:42 6.68 93.05 5.1 20.8 NICOBAR ISLANDS, INDIA
28-DEC-2004 11:17:43 4.71 95.18 5.9 28.2 NORTHERN SUMATERA, INDONESIA
28-DEC-2004 09:30:40 37.25 138.80 5.1 36.0 NEAR WEST COAST OF HONSHU, JAPAN
28-DEC-2004 05:36:13 9.51 93.73 5.4 30.0 NICOBAR ISLANDS, INDIA
28-DEC-2004 04:36:28 13.88 93.33 4.8 30.0 ANDAMAN ISLANDS, INDIA
28-DEC-2004 03:20:19 6.81 92.81 5.3 18.8 NICOBAR ISLANDS, INDIA
28-DEC-2004 00:37:53 7.66 94.16 5.4 37.2 NICOBAR ISLANDS, INDIA
27-DEC-2004 20:36:18 8.98 93.69 5.4 30.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 20:10:48 2.86 95.59 5.8 10.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 19:28:49 8.57 93.64 5.4 10.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 17:40:01 5.60 93.16 5.2 10.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 16:18:07 4.84 94.26 4.9 10.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 16:08:15 5.79 93.12 4.4 10.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 15:49:32 7.20 92.27 4.6 30.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 15:41:03 10.47 92.86 4.8 34.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 15:20:32 10.60 93.59 5.1 13.9 ANDAMAN ISLANDS, INDIA
27-DEC-2004 14:46:45 12.36 92.50 5.8 10.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 14:30:31 8.55 93.86 5.2 15.3 NICOBAR ISLANDS, INDIA
27-DEC-2004 14:20:55 8.27 93.55 4.8 30.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 13:34:26 2.74 95.64 4.7 30.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 12:58:15 7.76 93.23 4.6 30.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 12:13:59 12.80 92.68 5.2 27.7 ANDAMAN ISLANDS, INDIA
27-DEC-2004 11:57:53 8.07 92.28 5.1 10.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 10:46:45 13.58 93.07 5.4 10.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 10:46:35 13.63 93.10 5.2 10.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 10:36:23 38.75 -122.73 4.3 2.9 NORTHERN CALIFORNIA
27-DEC-2004 10:05:00 4.78 95.12 5.9 10.0 NORTHERN SUMATERA, INDONESIA
27-DEC-2004 10:04:59 4.76 95.11 6.0 10.0 NORTHERN SUMATERA, INDONESIA
27-DEC-2004 09:57:53 7.74 92.69 5.6 10.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 09:39:03 5.38 94.71 6.3 10.0 NORTHERN SUMATERA, INDONESIA
27-DEC-2004 08:37:38 6.49 93.26 5.7 30.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 08:21:39 5.54 94.60 5.4 48.1 NORTHERN SUMATERA, INDONESIA
27-DEC-2004 07:47:36 2.68 94.48 5.6 32.3 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 06:59:15 3.01 95.53 5.4 30.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 05:16:31 14.00 93.07 4.7 10.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 05:10:52 6.00 93.21 4.9 26.4 NICOBAR ISLANDS, INDIA
27-DEC-2004 03:04:38 -4.26 152.68 5.2 64.7 NEW BRITAIN REGION, P.N.G.
27-DEC-2004 00:49:26 12.98 92.45 6.1 10.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 00:32:13 5.50 94.46 6.0 10.0 NORTHERN SUMATERA, INDONESIA
27-DEC-2004 00:24:29 4.48 93.75 5.4 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 20:50:31 6.31 126.85 5.8 94.7 MINDANAO, PHILIPPINE ISLANDS
26-DEC-2004 19:19:53 2.77 94.16 6.2 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 19:03:46 4.07 94.20 5.6 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 18:42:41 13.75 92.98 5.3 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 15:12:21 6.70 93.02 5.6 10.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 15:06:32 3.70 94.02 5.7 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 14:48:41 13.60 92.87 5.9 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 13:56:37 2.79 94.46 5.9 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 12:11:55 11.59 92.45 5.5 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 12:09:41 12.21 92.62 5.4 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 11:05:00 13.54 92.88 6.3 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 10:19:29 13.45 92.79 6.2 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 10:18:12 8.95 93.73 5.5 10.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 09:20:01 8.87 92.38 6.5 10.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 07:38:24 13.12 93.05 5.8 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 07:07:09 10.34 93.76 5.7 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 06:21:58 10.62 92.32 5.7 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 04:21:26 6.90 92.95 7.3 10.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 03:08:42 13.81 92.97 6.1 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 02:59:12 3.18 94.26 5.9 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 02:51:59 12.51 92.59 6.0 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 02:36:06 12.14 93.01 5.8 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 02:34:50 4.10 94.18 5.8 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 02:22:01 8.86 92.50 6.0 10.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 02:15:57 12.37 92.51 5.8 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 01:48:46 5.39 94.42 5.9 10.0 NORTHERN SUMATERA, INDONESIA
26-DEC-2004 01:21:18 6.37 93.36 6.2 10.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 00:58:50 3.30 95.78 8.5 10.0 OFF W COAST OF NORTHERN SUMATERA

Shauny
31st December 2004, 01:27
fair to say it was on the cards .

Jo
31st December 2004, 10:59
Crikey

TLC
31st December 2004, 11:53
Bloody Hell :eek: