World Cup Draft (1994 - 2010)

Discussion in 'Football Draft Forum' started by Joga bonito, Apr 5, 2014.

  1. Joga bonito

    Joga bonito "play beautifully"
    Staff Member

    Joined:
    Oct 8, 2013
    Messages:
    20,343
    Likes Received:
    4,664
    Location:
    Bournemouth
    Supports:
    Bristol City
    [​IMG]

    World Cup Draft

    (1994 - 1998 - 2002 - 2006 - 2010)



    What is a World Cup Draft? Every manager (you) will take it in turns picking one player each in a set order. We can choose any footballers who have played at a World Cup between 1994 and 2010. Your goal is to build the best team (strong defence, midfield, attack, balance and tactics).

    Draft Rules

    More than one manager can pick the same player. For example, one manager could select Zinedine Zidane WC 1998, another manager could pick Zinedine Zidane WC 2006. However, you can only select the one version of the player once.

    We'll be drafting players from the 1994, 1998, 2002, 2006 and 2010 World Cup - judging the players on their World Cup performances for that particular tournament.

    The draft will work in a snake-draft-format. For example:

    Round One

    Manager A - picks 1st
    Manager B - picks 2nd
    Manager C - picks 3rd
    ...
    Manager L - picks 12th
    Manager M - picks 13th


    Round Two

    Manager M - picks 1st
    Manager L - picks 2nd
    ...
    Manager B - picks 12th
    Manager A - picks 13th

    ...and so on.



    1. Once the first pick has been made, the next manager has a maximum of 10 HOURS to make his pick. If the 10 hour deadline expires, the next manager in the draft order can make his pick.

    2. If you think you will be away for over 10 hours remember to leave someone your shortlist to post for you.

    3. Once you have made your pick, please Private Message the manager who follows you in the Draft Order.

    4. You must draft a goalkeeper! Choose a sensible formation and build a balanced team.

    5. DO NOT name unpicked players! Repeat offenders will miss their go.

    Summary

    Joga bonito
    Purple Bananaa
    prolifik
    Shane
    CeilingVitaly
    The Fuzz
    borobob
    Guyett
    Suffolk Punch
    Andy SFC
    AJ's Right Peg
    mrwatfordfc
    Plymouth Gooner



    Draft Order

    [​IMG]



    Pick Summary

    Guyett
    Buffon, Gianluigi (2006) Italy | Goalkeeper
    Blanc, Laurent (1998) France | Centre-back
    Maldini, Paolo (1994) Italy | Centre-back
    Maicon (2010) Brazil | Right-back
    Grosso, Fabio (2006) Italy | Left-back
    Baggio, Dino (1994) Italy | Defensive Midfielder
    Albertini, Demetrio (1994) Italy | Central Midfielder
    Laudrup, Michael (1998) Denmark | Attacking Midfielder
    Zidane, Zinedine (1998) France | Attacking Midfielder
    Villa, David (2006) Spain | Forward
    Bebeto (1994) Brazil | Striker

    prolifik
    Chilavert, José Luis (1998) Paraguay | Goalkeeper
    Thuram, Lilian (2006) France | Centre-back
    Lúcio (2010) Brazil | Centre-back
    Zambrotta, Gianluca (2006) Italy | Right-back
    Coentrão, Fábio (2010) Portugal | Left-back
    Hamann, Dietmar (2002) Germany | Defensive Midfielder
    Zé Roberto (2006) Brazil | Central Midfielder
    Xavi Hernández (2010) Spain | Central Midfielder
    Riquelme, Juan Román (2006) Argentina | Attacking Midfielder
    Bergkamp, Dennis (1998) Holland | Forward
    Salas, Marcelo (1998) Chile | Striker

    Plymouth Gooner
    Marcos (2002) Brazil | Goalkeeper
    Roque Júnior (2002) Brazil | Centre-back
    Márcio Santos (1994) Brazil | Centre-back
    Lúcio (2006) Brazil | Centre-back
    Cafu (1998) Brazil | Right-back
    Roberto Carlos (1998) Brazil | Left-back
    Gilberto Silva (2002) Brazil | Defensive Midfielder
    Vieira, Patrick (2006) France | Defensive Midfielder
    Totti, Francesco (2006) Italy | Forward
    Henry, Thierry (2006) France | Striker
    Ronaldo Luís (2002) Brazil | Striker

    The Fuzz
    Kahn, Oliver (2002) Germany | Goalkeeper
    Carvalho, Ricardo (2006) Portugal | Centre-back
    Ferdinand, Rio (2002) England | Centre-back
    Degen, Philipp (2006) Switzerland | Right-back
    Roberto Carlos (2002) Brazil | Left Wing-back
    Balakov, Krasimir (1994) Bulgaria | Central Midfielder
    Ballack, Michael (2006) Germany | Central Midfielder
    Müller, Thomas (2010) Germany | Attacking Midfielder
    Özil, Mesut (2010) Germany | Attacking Midfielder
    Şaş, Hasan (2002) Turkey | Left Winger
    Toni, Luca (2006) Italy | Striker

    Joga bonito
    Rüştü Reçber (2002) Turkey | Goalkeeper
    Aldair (1994) Brazil | Centre-back
    Cannavaro, Fabio (1998) Italy | Centre-back
    Cafu (2002) Brazil | Right Wing-back
    Lizarazu, Bixente (1998) France | Left-back
    Busquets, Sergio (2010) Spain | Defensive Midfielder
    Alonso, Xabi (2010) Spain | Central Midfielder
    Petit, Emmanuel (1998) France | Central Midfielder
    Ballack, Michael (2002) Germany | Attacking Midfielder
    Romário (1994) Brazil | Striker
    Ronaldo Luís (1998) Brazil | Striker

    mrwatfordfc
    Taffarel, Cláudio (1998) Brazil | Goalkeeper
    Baresi, Franco (1994) Italy | Centre-back
    Puyol, Carles (2010) Spain | Centre-back
    Sagnol, Willy (2006) France | Right-back
    Abidal, Éric (2006) France | Left-back
    Gattuso, Gennaro (2006) Italy | Defensive Midfielder
    Pirlo, Andrea (2006) Italy | Deep-lying playmaker
    Iniesta, Andrés (2010) Spain | Attacking Midfielder
    Djorkaeff, Youri (1998) France | Attacking Midfielder
    Ronaldo, Cristiano (2006) Portugal | Left Winger
    Suárez, Luis (2010) Uruguay | Striker

    AJ's Right Peg
    Barthez, Fabian (1998) France | Goalkeeper
    Hong Myung-bo (2002) South Korea | Centre-back
    Cannavaro, Fabio (2006) Italy | Centre-back
    Fucile, Jorge (2010) Uruguay | Left-back
    Ramos, Sergio (2010) Spain | Right-back
    Dunga (1994) Brazil | Defensive Midfielder
    Reyna, Claudio (2002) United States | Central Midfielder
    Donovan, Landon (2010) United States | Right Winger
    Forlán, Diego (2010) Uruguay | Forward
    Villa, David (2010) Spain | Forward
    Diouf, El Hadji (2002) Senegal | Striker

    borobob
    Neuer, Manuel (2010) Germany | Goalkeeper
    Piqué, Gerard (2010) Spain | Centre-back
    Gallas, William (2006) France | Centre-back
    Lahm, Phillip (2010) Germany | Right-back
    Cole, Ashley (2006) England | Left-back
    de Jong, Nigel (2010) Holland | Defensive Midfielder
    Dunga (1998) Brazil | Defensive Midfielder
    Zidane, Zinedine (2006) France | Attacking Midfielder
    Rivaldo (1998) Brazil | Attacking Midfielder
    Klinsmann, Jürgen (1994) Germany | Striker
    Vieri, Christian (1998) Italy | Striker

    Shane
    Lehmann, Jens (2006) Germany | Goalkeeper
    Terry, John (2006) England | Centre-back
    Ayala, Roberto (2006) Argentina | Centre-back
    Zambrotta, Gianluca (2010) Italy | Right-back
    Capdevila, Joan (2010) Spain | Left-back
    Makélélé, Claude (2006) France | Defensive Midfielder
    Davids, Edgar (1998) Holland | Central Midfielder
    Ronaldinho (2002) Brazil | Attacking Midfielder
    Figo, Luís (2002) Portugal | Left Winger
    Podolski, Lukas (2006) Germany | Striker
    Klose, Miroslav (2006) Germany | Striker

    CeilingVitaly
    Casillas, Iker (2010) Spain | Goalkeeper
    Ferdinand, Rio (2006) England | Centre-back
    Hierro, Fernando (2002) Spain | Centre-back
    Petrescu, Dan (1994) Romania | Right Wing-back
    van Bronckhorst, Giovanni (2010) Holland | Left-back
    Frings, Torsten (2006) Germany | Defensive Midfielder
    Schweinsteiger, Bastian (2010) Germany | Defensive Midfielder
    Figo, Luís (2006) Portugal | Right Winger
    Rodríguez, Maxi (2006) Argentina | Right Winger
    Baggio, Roberto (1994) Italy | Forward
    Klose, Miroslav (2010) Germany | Striker

    Purple Bananaa
    Taffarel, Cláudio (1994) Brazil | Goalkeeper
    Desailly, Marcel (1998) France | Centre-back
    Campbell, Sol (2002) England | Centre-back
    Thuram, Lilian (1998) France | Right-back
    Jarni, Robert (1998) Croatia | Left Wing-back
    van Bommel, Mark (2010) Holland | Defensive Midfielder
    Maniche (2006) Portugal | Defensive Midfielder
    Haßler, Thomas (1994) Germany | Attacking Midfielder
    Sneijder, Wesley (2010) Holland | Attacking Midfielder
    Laudrup, Brian (1998) Denmark | Forward
    Andersson, Kennet (1994) Sweden | Striker

    Andy SFC
    Preud'homme, Michel (1994) Belgium | Goalkeeper
    Alpay Özalan (2002) Turkey | Centre-back
    Gamarra, Carlos (1998) Paraguay | Centre-back
    Jorginho (1994) Brazil | Right-back
    Lahm, Philipp (2006) Germany | Left-back
    Prosinečki, Robert (1998) Croatia | Attacking Midfielder
    Leonardo (1998) Brazil | Attacking Midfielder
    Hagi, Gheorghe (1994) Romania | Attacking Midfielder
    Malouda, Florent (2006) France | Left Winger
    Stoichkov, Hristo (1994) Bulgaria | Forward
    Šuker, Davor (1998) Croatia | Striker

    Suffolk Punch
    van der Sar, Edwin (1998) Holland | Goalkeeper
    Lúcio (2002) Brazil | Centre-back
    de Boer, Frank (1998) Holland | Centre-back
    Zanetti, Javier (1998) Argentina | Left-back
    Boateng, Jérôme (2010) Germany | Left-back
    Deschamps, Didier (1998) France | Defensive Midfielder
    Hargreaves, Owen (2006) England | Defensive Midfielder
    Ribéry, Franck (2006) France | Right Winger
    Robben, Arjen (2010) Holland | Right Winger
    Rivaldo (2002) Brazil | Forward
    Batistuta, Gabriel (1998) Argentina | Striker



    Sorted by player name:

    Abidal, Éric (2006) France | Left-back
    Albertini, Demetrio (1994) Italy | Central Midfielder
    Aldair (1994) Brazil | Centre-back
    Alonso, Xabi (2010) Spain | Central Midfielder
    Alpay Özalan (2002) Turkey | Centre-back
    Andersson, Kennet (1994) Sweden | Striker
    Ayala, Roberto (2006) Argentina | Centre-back
    Baggio, Dino (1994) Italy | Defensive Midfielder
    Baggio, Roberto (1994) Italy | Forward
    Balakov, Krasimir (1994) Bulgaria | Central Midfielder
    Ballack, Michael (2002) Germany | Attacking Midfielder
    Ballack, Michael (2006) Germany | Central Midfielder
    Baresi, Franco (1994) Italy | Centre-back
    Barthez, Fabian (1998) France | Goalkeeper
    Batistuta, Gabriel (1998) Argentina | Striker
    Bebeto (1994) Brazil | Striker
    Bergkamp, Dennis (1998) Holland | Forward
    Blanc, Laurent (1998) France | Centre-back
    Boateng, Jérôme (2010) Germany | Left-back
    Buffon, Gianluigi (2006) Italy | Goalkeeper
    Busquets, Sergio (2010) Spain | Defensive Midfielder
    Cafu (1998) Brazil | Right-back
    Cafu (2002) Brazil | Right Wing-back
    Campbell, Sol (2002) England | Centre-back
    Cannavaro, Fabio (1998) Italy | Centre-back
    Cannavaro, Fabio (2006) Italy | Centre-back
    Capdevila, Joan (2010) Spain | Left-back
    Carvalho, Ricardo (2006) Portugal | Centre-back
    Casillas, Iker (2010) Spain | Goalkeeper
    Chilavert, José Luis (1998) Paraguay | Goalkeeper
    Coentrão, Fábio (2010) Portugal | Left-back
    Cole, Ashley (2006) England | Left-back
    Davids, Edgar (1998) Holland | Central Midfielder
    de Boer, Frank (1998) Holland | Centre-back
    de Jong, Nigel (2010) Holland | Defensive Midfielder
    Degen, Philipp (2006) Switzerland | Right-back
    Desailly, Marcel (1998) France | Centre-back
    Deschamps, Didier (1998) France | Defensive Midfielder
    Diouf, El Hadji (2002) Senegal | Striker
    Djorkaeff, Youri (1998) France | Attacking Midfielder
    Donovan, Landon (2010) United States | Right Winger
    Dunga (1994) Brazil | Defensive Midfielder
    Dunga (1998) Brazil | Defensive Midfielder
    Ferdinand, Rio (2002) England | Centre-back
    Ferdinand, Rio (2006) England | Centre-back
    Figo, Luís (2002) Portugal | Left Winger
    Figo, Luís (2006) Portugal | Right Winger
    Forlán, Diego (2010) Uruguay | Forward
    Frings, Torsten (2006) Germany | Defensive Midfielder
    Fucile, Jorge (2010) Uruguay | Left-back
    Gallas, William (2006) France | Centre-back
    Gamarra, Carlos (1998) Paraguay | Centre-back
    Gattuso, Gennaro (2006) Italy | Defensive Midfielder
    Gilberto Silva (2002) Brazil | Defensive Midfielder
    Grosso, Fabio (2006) Italy | Left-back
    Hagi, Gheorghe (1994) Romania | Attacking Midfielder
    Hamann, Dietmar (2002) Germany | Defensive Midfielder
    Hargreaves, Owen (2006) England | Defensive Midfielder
    Haßler, Thomas (1994) Germany | Attacking Midfielder
    Henry, Thierry (2006) France | Striker
    Hierro, Fernando (2002) Spain | Centre-back
    Hong Myung-bo (2002) South Korea | Centre-back
    Iniesta, Andrés (2010) Spain | Attacking Midfielder
    Jarni, Robert (1998) Croatia | Left Wing-back
    Jorginho (1994) Brazil | Right-back
    Kahn, Oliver (2002) Germany | Goalkeeper
    Klinsmann, Jürgen (1994) Germany | Striker
    Klose, Miroslav (2006) Germany | Striker
    Klose, Miroslav (2010) Germany | Striker
    Lahm, Philipp (2006) Germany | Left-back
    Lahm, Phillip (2010) Germany | Right-back
    Laudrup, Brian (1998) Denmark | Forward
    Laudrup, Michael (1998) Denmark | Attacking Midfielder
    Lehmann, Jens (2006) Germany | Goalkeeper
    Leonardo (1998) Brazil | Attacking Midfielder
    Lizarazu, Bixente (1998) France | Left-back
    Lúcio (2002) Brazil | Centre-back
    Lúcio (2006) Brazil | Centre-back
    Lúcio (2010) Brazil | Centre-back
    Maicon (2010) Brazil | Right-back
    Makélélé, Claude (2006) France | Defensive Midfielder
    Maldini, Paolo (1994) Italy | Centre-back
    Malouda, Florent (2006) France | Left Winger
    Maniche (2006) Portugal | Defensive Midfielder
    Márcio Santos (1994) Brazil | Centre-back
    Marcos (2002) Brazil | Goalkeeper
    Müller, Thomas (2010) Germany | Attacking Midfielder
    Neuer, Manuel (2010) Germany | Goalkeeper
    Özil, Mesut (2010) Germany | Attacking Midfielder
    Petit, Emmanuel (1998) France | Central Midfielder
    Petrescu, Dan (1994) Romania | Right Wing-back
    Piqué, Gerard (2010) Spain | Centre-back
    Pirlo, Andrea (2006) Italy | Deep-lying playmaker
    Podolski, Lukas (2006) Germany | Striker
    Preud'homme, Michel (1994) Belgium | Goalkeeper
    Prosinečki, Robert (1998) Croatia | Attacking Midfielder
    Puyol, Carles (2010) Spain | Centre-back
    Ramos, Sergio (2010) Spain | Right-back
    Reyna, Claudio (2002) United States | Central Midfielder
    Ribéry, Franck (2006) France | Right Winger
    Riquelme, Juan Román (2006) Argentina | Attacking Midfielder
    Rivaldo (1998) Brazil | Attacking Midfielder
    Rivaldo (2002) Brazil | Forward
    Robben, Arjen (2010) Holland | Right Winger
    Roberto Carlos (1998) Brazil | Left-back
    Roberto Carlos (2002) Brazil | Left Wing-back
    Rodríguez, Maxi (2006) Argentina | Right Winger
    Romário (1994) Brazil | Striker
    Ronaldinho (2002) Brazil | Attacking Midfielder
    Ronaldo, Cristiano (2006) Portugal | Left Winger
    Ronaldo Luís (1998) Brazil | Striker
    Ronaldo Luís (2002) Brazil | Striker
    Roque Júnior (2002) Brazil | Centre-back
    Rüştü Reçber (2002) Turkey | Goalkeeper
    Sagnol, Willy (2006) France | Right-back
    Salas, Marcelo (1998) Chile | Striker
    Şaş, Hasan (2002) Turkey | Left Winger
    Schweinsteiger, Bastian (2010) Germany | Defensive Midfielder
    Sneijder, Wesley (2010) Holland | Attacking Midfielder
    Stoichkov, Hristo (1994) Bulgaria | Forward
    Suárez, Luis (2010) Uruguay | Striker
    Šuker, Davor (1998) Croatia | Striker
    Taffarel, Cláudio (1994) Brazil | Goalkeeper
    Taffarel, Cláudio (1998) Brazil | Goalkeeper
    Terry, John (2006) England | Centre-back
    Thuram, Lilian (1998) France | Right-back
    Thuram, Lilian (2006) France | Centre-back
    Toni, Luca (2006) Italy | Striker
    Totti, Francesco (2006) Italy | Forward
    van Bommel, Mark (2010) Holland | Defensive Midfielder
    van Bronckhorst, Giovanni (2010) Holland | Left-back
    van der Sar, Edwin (1998) Holland | Goalkeeper
    Vieira, Patrick (2006) France | Defensive Midfielder
    Vieri, Christian (1998) Italy | Striker
    Villa, David (2006) Spain | Forward
    Villa, David (2010) Spain | Forward
    Xavi Hernández (2010) Spain | Central Midfielder
    Zambrotta, Gianluca (2006) Italy | Right-back
    Zambrotta, Gianluca (2010) Italy | Right-back
    Zanetti, Javier (1998) Argentina | Left-back
    Zé Roberto (2006) Brazil | Central Midfielder
    Zidane, Zinedine (1998) France | Attacking Midfielder
    Zidane, Zinedine (2006) France | Attacking Midfielder



    World Cup Draft (1994 - 2010) Awards Ceremony

    Best Team
    1st - Joga bonito 120 points
    2nd - borobob 111 points
    3rd - Guyett 109 points
    4th - Plymouth Gooner 99 points
    5th - Suffolk Punch 86 points
    6th - Shane 83 points
    7th - CeilingVitaly 70 points
    8th - mrwatfordfc 66 points
    9th - Purple Bananaa 66 points
    10th - prolifik 63 points
    11th - Andy SFC 55 points
    12th - AJ's Right Peg 51 points
    13th - The Fuzz 41 points

    Best Defence (including GK, CB, FB & WB*)
    1st - Guyett 25 points
    2nd - Purple Bananaa 12 points
    3rd - Plymouth Gooner 9 points

    Best Midfield (including WB*, DM, CM & AM)
    1st - mrwatfordfc 19 points
    2nd - borobob, Joga bonito & Plymouth Gooner 12 points
    3rd - Shane 11 points

    Best Attack (including ST, FW & W)
    1st - Joga bonito 28 points
    2nd - Plymouth Gooner 16 points
    3rd - Suffolk Punch 11 points

    Best Balance
    1st - borobob 10 points
    2nd - Joga bonito 8 points
    3rd - Guyett & mrwatfordfc 7 points

    Please sign up for the World Cup Draft.


    There are no categories this time, but there is a new twist in drafting players:

    More than one manager can pick the same player. For example, one manager could select Zinedine Zidane WC 1998, another manager could pick Zinedine Zidane WC 2006. However, you can only select the one version of the player once.

    We'll be drafting players from the 1994, 1998, 2002, 2006 and 2010 World Cup - judging the players on their World Cup performances for that particular tournament.
     
    #1 Joga bonito, Apr 5, 2014
    Last edited by a moderator: Jul 25, 2014
  2. Purple Bananaa

    Purple Bananaa Alienation

    Joined:
    Oct 29, 2013
    Messages:
    4,959
    Likes Received:
    579
    Supports:
    Charlton Athletic
    I'll play. I'll also be willing to team up with someone if anyone are interested.
     
  3. prolifik

    prolifik Registered User

    Joined:
    Apr 30, 2008
    Messages:
    26,056
    Likes Received:
    3,487
    Supports:
    Manchester United
    I'm interested as usual.
     
  4. prolifik

    prolifik Registered User

    Joined:
    Apr 30, 2008
    Messages:
    26,056
    Likes Received:
    3,487
    Supports:
    Manchester United
    BTW Joga how many managers are you looking at for this one?
     
  5. mrwatfordfc

    mrwatfordfc Registered User

    Joined:
    May 6, 2003
    Messages:
    5,454
    Likes Received:
    40
    Supports:
    Watford
  6. Joga bonito

    Joga bonito "play beautifully"
    Staff Member

    Joined:
    Oct 8, 2013
    Messages:
    20,343
    Likes Received:
    4,664
    Location:
    Bournemouth
    Supports:
    Bristol City
    Between 14 - 20.
     
  7. Shane

    Shane Registered

    Joined:
    Apr 18, 2011
    Messages:
    50,152
    Likes Received:
    15,222
    Location:
    St Mary's
    Supports:
    Southampton FC
    Yeah go on then. I'm in :thumb
     
  8. LEF

    LEF Censored

    Joined:
    Jun 1, 2008
    Messages:
    8,103
    Likes Received:
    379
    Supports:
    Wycombe Wanderers
    I think I'll give this one a miss, I'm all drafted out! ;)

    Cheers Joga for running the other ones, it's been good fun.
     
  9. Shane

    Shane Registered

    Joined:
    Apr 18, 2011
    Messages:
    50,152
    Likes Received:
    15,222
    Location:
    St Mary's
    Supports:
    Southampton FC
    Has the return of a draft legend spooked you out? ;)
     
  10. Ollie

    Ollie Registered User

    Joined:
    Aug 11, 2006
    Messages:
    52,832
    Likes Received:
    4,354
    Supports:
    LFC
    I'm out on this one as well, hope you all enjoy it though.
     
  11. LEF

    LEF Censored

    Joined:
    Jun 1, 2008
    Messages:
    8,103
    Likes Received:
    379
    Supports:
    Wycombe Wanderers
    I didn't realise Fantasia was back :whistle
     
  12. Shane

    Shane Registered

    Joined:
    Apr 18, 2011
    Messages:
    50,152
    Likes Received:
    15,222
    Location:
    St Mary's
    Supports:
    Southampton FC
  13. CeilingVitaly

    CeilingVitaly fo Bosnia

    Joined:
    Jul 5, 2013
    Messages:
    3,338
    Likes Received:
    112
    Location:
    Wirral
    Supports:
    Liverpool
    I'd like to make a return after skipping the Championship Draft (which wasn't my area of expertise to say the least! :D) please Joga. :)
     
  14. saint_clark

    saint_clark Up the Saints

    Joined:
    Aug 25, 2008
    Messages:
    23,482
    Likes Received:
    2,528
    Supports:
    Southampton
    Not for me, but will there even be enough players for 20 managers?
     
  15. The Fuzz

    The Fuzz Registered User

    Joined:
    Apr 18, 2008
    Messages:
    17,739
    Likes Received:
    32
    Location:
    Somewhere in the US
    Supports:
    Manchester United
  16. Joga bonito

    Joga bonito "play beautifully"
    Staff Member

    Joined:
    Oct 8, 2013
    Messages:
    20,343
    Likes Received:
    4,664
    Location:
    Bournemouth
    Supports:
    Bristol City
    Yes, there will be 3,472 players to choose from ;)
     
    #16 Joga bonito, Apr 7, 2014
    Last edited by a moderator: Apr 7, 2014
  17. borobob

    borobob Registered User

    Joined:
    Aug 3, 2001
    Messages:
    14,043
    Likes Received:
    2,067
  18. Shane

    Shane Registered

    Joined:
    Apr 18, 2011
    Messages:
    50,152
    Likes Received:
    15,222
    Location:
    St Mary's
    Supports:
    Southampton FC
    Jogs you have to miss your first go as you've pictured AND named undrafted players already.
     
  19. Guyett

    Guyett Posts gifs

    Joined:
    Aug 9, 2008
    Messages:
    23,186
    Likes Received:
    5,771
    Location:
    Dublin
    Supports:
    Tottenham Hotspur
  20. Suffolk Punch

    Suffolk Punch These are the days

    Joined:
    Mar 20, 2004
    Messages:
    8,416
    Likes Received:
    763
    Location:
    Needham Market, Suffolk
    Supports:
    Ipswich Town
    I'm in as well.
     

Share This Page